|
Still deciding? Get samples of $ !
Order Sample
|
| Standard: | GB |
|---|---|
| Type: | Common Nail |
| Material: | Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
• Common steel nails are shown as a wide head, a smooth shank and a diamond-shaped point.
• One of the most commonly used types of steel nails.
• Strong and stiff for medium & heavy projects.
• Great holding power and resistant to bending.
• Complete gauges, length and sizes are available.
• Surface treatment: bright, galvanized, polished, vinyl coated.
• Standard: ASTM F1667, ASTM A153.
| Item No. | Size(D) | Length(Inch) | Diameter(Inch) | Head Dia.(Inch) |
| Aluminum | ||||
| KYAAL-01 | 4 | 1-1/2 | 0.099 | 0.250 |
| KYAAL-02 | 6 | 2 | 0.120 | 0.266 |
| KYAAL-03 | 8 | 2-1/2 | 0.148 | 0.281 |
| KYAAL-04 | 10 | 2 | 0.162 | 0.312 |
| KYAAL-05 | 16 | 3-1/2 | 0.177 | 0.344 |
| KYAAL-06 | 20 | 4 | 0.199 | 0.406 |
| Copper | ||||
| KYAC-01 | - | 5/6 | 0.065 | 0.156 |
| KYAC-02 | - | 3/4 | 0.065 | 0.156 |
| KYAC-03 | - | 3/4 | 0.072 | 0.172 |
| KYAC-04 | - | 7/8 | 0.072 | 0.172 |
| KYAC-05 | 2 | 1 | 0.072 | 0.172 |
| KYAC-06 | 3 | 1-1/4 | 0.083 | 0.203 |
| KYAC-07 | 4 | 1-1/2 | 0.109 | 0.250 |
| KYAC-08 | 5 | 1-3/4 | 0.109 | 0.250 |
| KYAC-09 | 5 | 1-3/4 | 0.120 | 0.266 |
| Steel | ||||
| KYAS-01 | 2 | 1 | 0.072 | 0.172 |
| KYAS-02 | 3 | 1-1/4 | 0.080 | 0.203 |
| KYAS-03 | 4 | 1-1/2 | 0.099 | 0.250 |
| KYAS-04 | 5 | 1-3/4 | 0.099 | 0.250 |
| KYAS-05 | 6 | 2 | 0.113 | 0.266 |
| KYAS-06 | 7 | 2-1/4 | 0.113 | 0.266 |
| KYAS-07 | 8 | 2-1/2 | 0.131 | 0.281 |
| KYAS-08 | 9 | 2-3/4 | 0.131 | 0.281 |
| KYAS-09 | 10 | 3 | 0.148 | 0.312 |
| KYAS-10 | 12 | 3-1/4 | 0.148 | 0.312 |
| KYAS-11 | 16 | 3-1/2 | 0.162 | 0.344 |
| KYAS-12 | 20 | 4 | 0.192 | 0.406 |
| KYAS-13 | 30 | 4-1/2 | 0.207 | 0.438 |
| KYAS-14 | 40 | 5 | 0.226 | 0.469 |
| KYAS-15 | 50 | 5-1/2 | 0.244 | 0.500 |
| KYAS-16 | 60 | 6 | 0.262 | 0.531 |

1kg/bag, 25bags/ctn, 40ctns/pallet
Wood construction.
Cabinet work.
Furniture finishing.
Bamboo device.
Ordinary plastic.
Wall moulding.
Packaging boxes.

1.Q:Do you have your own production factory?
1.Short production time:Our company have established the strong partner-ship with over 100 factories and We have our own factory.