|
Still deciding? Get samples of $ !
Request Sample
|
| After-sales Service: | After Sales Services |
|---|---|
| Surface Treatment: | Yes |
| Material: | Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
15 Degree 1 Inch x .120 Smooth Shank Coil Roofing Nails
Degree: 15 degree.
Material: Steel
Diameter: 0.120"(3.05mm)
Length: 25mm
Shank: Ring
Finishing: Bright, EG, HDG, DACR, MechGalv, Heat Treated.
Coating: Yellow, Red, Blue.
| Length | Shank Diameter | Shank Type | Finish | Pcs/Box |
|---|---|---|---|---|
| 3/4 in. (19mm) | 0.120 in. (3.05mm) | Smooth | Electro-Galvanized | 7,200 |
| 7/8 in. (22mm) | 0.120 in. (3.05mm) | Smooth | Electro-Galvanized | 7,200 |
| 1 in. (25mm) | 0.120 in. (3.05mm) | Smooth | Electro-Galvanized | 7,200 |
| 1-1/4 in. (32mm) | 0.120 in. (3.05mm) | Smooth | Electro-Galvanized | 7,200 |
| 1-1/2 in. (38mm) | 0.120 in. (3.05mm) | Smooth | Electro-Galvanized | 7,200 |
| 1-3/4 in. (44mm) | 0.120 in. (3.05mm) | Smooth | Electro-Galvanized | 7,200 |
| 3/4 in. (19mm) | 0.120 in. (3.05mm) | Ring | Electro-Galvanized | 7,200 |
| 1-1/4 in. (32mm) | 0.120 in. (3.05mm) | Ring | Electro-Galvanized | 7,200 |
| 1-1/2 in. (38mm) | 0.120 in. (3.05mm) | Ring | Electro-Galvanized | 7,200 |
| 1 in. (25mm) | 0.120 in. (3.05mm) | Smooth | Hot-Dip Galvanized | 7,200 |
| 1-1/4 in. (32mm) | 0.120 in. (3.05mm) | Smooth | Hot-Dip Galvanized | 7,200 |
| 1-1/2 in. (38mm) | 0.120 in. (3.05mm) | Smooth | Hot-Dip Galvanized | 7,200 |
| 1-3/4 in. (44mm) | 0.120 in. (3.05mm) | Smooth | Hot-Dip Galvanized | 7,200 |
| 3/4 in. (19mm) | 0.120 in. (3.05mm) | Smooth | Stainless Steel (304) | 3,600 |
| 7/8 in. (22mm) | 0.120 in. (3.05mm) | Smooth | Stainless Steel (304) | 3,600 |
| 1 in. (25mm) | 0.120 in. (3.05mm) | Smooth | Stainless Steel (304) | 3,600 |
| 1-1/4 in. (32mm) | 0.120 in. (3.05mm) | Smooth | Stainless Steel (304) | 3,600 |
| 1-1/2 in. (38mm) | 0.120 in. (3.05mm) | Smooth | Stainless Steel (304) | 3,600 |
| 1-3/4 in. (44mm) | 0.120 in. (3.05mm) | Smooth | Stainless Steel (304) | 3,600 |
| 3/4 in. (19mm) | 0.120 in. (3.05mm) | Ring | Stainless Steel (316) | 3,600 |
| 7/8 in. (22mm) | 0.120 in. (3.05mm) | Ring | Stainless Steel (316) | 3,600 |
| 1 in. (25mm) | 0.120 in. (3.05mm) | Ring | Stainless Steel (316) | 3,600 |
| 1-1/4 in. (32mm) | 0.120 in. (3.05mm) | Ring | Stainless Steel (316) | 3,600 |
| 1-1/2 in. (38mm) | 0.120 in. (3.05mm) | Ring | Stainless Steel (316) | 3,600 |
| 1-3/4 in. (44mm) | 0.120 in. (3.05mm) | Ring | Stainless Steel (316) | 3,600 |
